EI Transformer Dimensions Chart
Transformers for UPS Industry
EI transformers are key components in UPS systems. The table below shows the relationship between different EI transformer models and their corresponding power ranges, helping you select the appropriate transformer size based on your power requirements.
| Item | Power | Voltage Range | Operating Frequency | Insulation Class |
|---|---|---|---|---|
| EI66-86 | 100-800VA | 0-268VAC | 50/60Hz | B/F/H |
| EI86-105 | 600VA-2KVA | 0-268VAC | 50/60Hz | B/F/H |
| EI105-114 | 1KVA-3KVA | 0-268VAC | 50/60Hz | B/F/H |
| EI114-133 | 3KVA-5KVA | 0-268VAC | 50/60Hz | B/F/H |
| EI133-162 | 5KVA-10KVA | 0-268VAC | 50/60Hz | B/F/H |
| EI162-228 | 8KVA-15KVA | 0-268VAC | 50/60Hz | B/F/H |
All models support a voltage range of 0-268VAC and an operating frequency of 50/60Hz, meeting international insulation class standards. Products comply with UL insulation system standards.
Insulation Class Information
Selection Guide
Example: For applications requiring 3KVA-5KVA power, the EI114-133 model transformer is recommended.
Note: All products comply with UL insulation system standards. Please consult NRE for detailed technical parameters.