• English
  • United States(USD $)

No relevant currency found

/ /

Industrial Control Transformer Dimensions Chart: Size vs. Power Rating Comparison

Apr 22,2025 | nretec

Power Rating (VA) Voltage Regulation (%) Efficiency (%) Weight (kg) Dimensions (H*ODmm) Approval
100VA 8% 91% 1.8 50*100 CE UL CSA
300VA 7% 92% 3 65*115 CE UL CSA
500VA 7% 92% 4.6 70*130 CE UL CSA
600VA 7% 92% 5 70*140 CE UL CSA
800VA 6% 93% 6.5 75*150 CE UL CSA
1000VA 5% 94% 8 75*160 CE UL CSA
2000VA 4% 95% 12 85*180 CE UL CSA
5000VA 3% 96% 18 100*210 CE UL CSA
8000VA 2% 97% 28 120*240 CE UL CSA
10000VA 2% 97.50% 35 130*250 CE UL CSA

Note: We can design the size, performance and style according to customer's requirement.

Comment

Name
Email
Comment