⚡ Three-Phase Reactor Dimensions Chart
This comprehensive chart provides detailed specifications for three-phase reactors from 1kvar to 1000kvar, including inductance values, current ratings, and physical dimensions for power grid, industrial, and renewable energy applications.
Size and Power Rating Comparison
| Capacity (kvar) | Inductance (mH) | Current (A) | Width (mm) | Depth (mm) | Height (mm) | Weight (kg) |
|---|---|---|---|---|---|---|
| 1 | 507 | 1.4 | 220 | 120 | 225 | 13 |
| 2 | 254 | 2.9 | 250 | 130 | 250 | 19 |
| 3 | 169 | 4.3 | 250 | 150 | 250 | 22 |
| 4 | 127 | 5.8 | 280 | 160 | 275 | 28 |
| 5 | 101 | 7.2 | 280 | 180 | 275 | 33 |
| 6 | 85 | 8.7 | 310 | 180 | 300 | 37 |
| 8 | 63 | 12 | 310 | 210 | 300 | 45 |
| 10 | 51 | 14 | 340 | 220 | 325 | 55 |
| 20 | 25 | 29 | 385 | 250 | 390 | 80 |
| 30 | 17 | 43 | 445 | 260 | 440 | 105 |
| 40 | 13 | 58 | 445 | 290 | 440 | 135 |
| 50 | 10 | 72 | 505 | 300 | 490 | 175 |
| 60 | 8.5 | 87 | 505 | 320 | 490 | 195 |
| 80 | 6.3 | 115 | 565 | 340 | 560 | 235 |
| 100 | 5.1 | 144 | 640 | 340 | 650 | 305 |
| 200 | 2.5 | 289 | 790 | 400 | 760 | 500 |
| 300 | 1.7 | 433 | 790 | 460 | 790 | 630 |
| 400 | 1.3 | 577 | 950 | 500 | 980 | 840 |
| 500 | 1.0 | 722 | 950 | 530 | 980 | 960 |
| 600 | 0.85 | 866 | 950 | 570 | 980 | 1090 |
| 800 | 0.63 | 1155 | 1070 | 590 | 1140 | 1430 |
| 1000 | 0.51 | 1443 | 1120 | 650 | 1140 | 1700 |
- The table above is typical data for reference; customizations available upon request
- Choose copper wire for compact sizes or aluminum wire for cost efficiency
- Additional features like protective containers and instruments can be installed