⚡ Single Phase Reactor Dimensions Chart
This comprehensive chart provides detailed specifications for single phase reactors from 1kvar to 1000kvar, including inductance values, current ratings, and physical dimensions.
Size and Power Rating Comparison
| Capacity (kvar) | Inductance (mH) | Current (A) | Width (mm) | Depth (mm) | Height (mm) | Weight (kg) |
|---|---|---|---|---|---|---|
| 1 | 510 | 2.5 | 150 | 120 | 225 | 12 |
| 2 | 255 | 5.0 | 170 | 150 | 250 | 17 |
| 3 | 170 | 7.5 | 190 | 170 | 305 | 21 |
| 4 | 127 | 10.0 | 210 | 180 | 330 | 28 |
| 5 | 102 | 12.5 | 210 | 190 | 330 | 32 |
| 6 | 85 | 15 | 210 | 205 | 330 | 35 |
| 8 | 64 | 20 | 230 | 215 | 355 | 40 |
| 10 | 51 | 25 | 250 | 230 | 380 | 48 |
| 20 | 25 | 50 | 340 | 270 | 440 | 75 |
| 30 | 17 | 75 | 340 | 330 | 440 | 95 |
| 40 | 13 | 100 | 370 | 350 | 530 | 125 |
| 50 | 10 | 125 | 410 | 350 | 610 | 155 |
| 60 | 8.5 | 150 | 410 | 370 | 610 | 180 |
| 80 | 6.4 | 200 | 470 | 380 | 740 | 225 |
| 100 | 5.1 | 250 | 470 | 410 | 740 | 255 |
| 200 | 2.5 | 500 | 570 | 500 | 840 | 430 |
| 300 | 1.7 | 750 | 650 | 550 | 940 | 630 |
| 400 | 1.3 | 1000 | 730 | 600 | 1090 | 830 |
| 500 | 1.0 | 1250 | 730 | 650 | 1090 | 980 |
| 600 | 0.85 | 1500 | 730 | 700 | 1090 | 1180 |
| 800 | 0.64 | 2000 | 890 | 800 | 1260 | 1500 |
| 1000 | 0.51 | 2500 | 890 | 900 | 1260 | 1750 |
Applications
Founded in 1994, with 82,700m² manufacturing facilities, ISO9001/ISO14001 certified, and partnerships with GE, PN, and Paulmann.